HOSPITAL STATISTICS
Dr. Rajendra Prasad Govt. Medical College Kangra at Tanda – Jan 2019 to Dec 2019
INDOOR DATA 2019 |
|||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total | |
New Admissions | 4045 | 3588 | 3837 | 4019 | 4330 | 4127 | 4382 | 4312 | 4392 | 4474 | 4298 | 4381 | 50185 |
Old | 14193 | 14531 | 14655 | 14965 | 16500 | 17796 | 17061 | 16342 | 18056 | 16231 | 17504 | 17150 | 194984 |
Total | 18238 | 18119 | 18492 | 18984 | 20830 | 21923 | 21443 | 20654 | 22448 | 20705 | 21802 | 21531 | 245169 |
Bed Occupancy | 99% | 109% | 101% | 107% | 113% | 123% | 117% | 112 % | 126% | 113% | 123% | 122% | 113% |
OUTDOOR DATA 2019 |
|||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total | |
New | 38700 | 33529 | 38372 | 37535 | 44788 | 43832 | 43746 | 43657 | 43026 | 39209 | 39556 | 40721 | 486671 |
Old | 10154 | 8026 | 9979 | 13265 | 12536 | 11670 | 12575 | 11774 | 12303 | 11134 | 11572 | 11850 | 136838 |
Total | 48854 | 41555 | 48351 | 50800 | 57324 | 55502 | 56321 | 55431 | 55329 | 50343 | 51128 | 52571 | 623509 |
Investigations- Radiology 2019 |
|||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total | |
X-Ray | 11684 | 10721 | 12004 | 13913 | 13296 | 14768 | 14488 | 13055 | 13683 | 13920 | 14148 | 13775 | 159455 |
CT Scan | 863 | 531 | 1024 | 1123 | 1084 | 986 | 902 | 561 | 1017 | 1161 | 1162 | 1050 | 11464 |
MRI | 372 | 308 | 305 | 242 | 132 | 286 | 397 | 323 | 239 | 361 | 327 | 355 | 3647 |
USG | 4043 | 5189 | 4678 | 4212 | 4395 | 4357 | 4676 | 4376 | 4272 | 4193 | 3842 | 3737 | 51970 |
Mammography | 24 | 28 | 24 | 26 | 30 | 21 | 38 | 33 | 26 | 31 | 38 | 39 | 358 |
Others | 693 | 549 | 598 | 754 | 1445 | 730 | 746 | 770 | 745 | 979 | 643 | 569 | 9221 |
Total | 17679 | 17326 | 18633 | 20270 | 20382 | 21148 | 21247 | 19118 | 19982 | 20645 | 20160 | 19525 | 236115 |
Lab Tests 2019 |
|||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total | |
Bio Chemistry | 31487 | 30585 | 32954 | 35881 | 38443 | 33581 | 35942 | 37262 | 38115 | 39772 | 36315 | 37765 | 428102 |
Microbiology | 4983 | 5092 | 5208 | 5194 | 6114 | 5387 | 7096 | 6925 | 7270 | 6645 | 6842 | 5985 | 72741 |
Pathology | 22971 | 24406 | 23195 | 23899 | 24788 | 24171 | 32290 | 28076 | 34086 | 29143 | 30072 | 26748 | 323845 |
Total | 59441 | 60083 | 61357 | 64974 | 69345 | 63139 | 75328 | 72263 | 79471 | 75560 | 73229 | 70498 | 824688 |
Operation 2019 |
|||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total | |
Major Operation | 1527 | 1501 | 1595 | 1112 | 1045 | 713 | 749 | 801 | 748 | 781 | 809 | 814 | 12195 |
Minor Operation | 2784 | 2052 | 2250 | 3756 | 2820 | 2690 | 2779 | 2793 | 2719 | 3871 | 3676 | 2479 | 34669 |
Deliveries 2019 |
|||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total | |
Total Deliveries | 860 | 794 | 850 | 667 | 750 | 720 | 837 | 804 | 791 | 902 | 866 | 836 | 9677 |
Cesarean | 243 | 242 | 255 | 199 | 230 | 241 | 270 | 248 | 248 | 276 | 278 | 269 | 2999 |
ECG 2019 |
|||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total | |
ECG | 3330 | 3156 | 3969 | 3663 | 3982 | 3285 | 3272 | 3288 | 2769 | 2536 | 2377 | 2246 | 37873 |
Investigations- 2019 |
|||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total | |
TMT | 155 | 138 | 111 | 130 | 205 | 101 | 264 | 104 | 12 | 2 | 115 | 153 | 1490 |
ENDOSCOPY | 157 | 161 | 154 | 145 | 18 | 207 | 327 | 290 | 350 | 290 | 292 | 209 | 2600 |
COLONOSOPY | 19 | 22 | 19 | 1 | 39 | 58 | 50 | 59 | 55 | 42 | 48 | 412 | |
EEG | 80 | 97 | 114 | 101 | 109 | 80 | 112 | 116 | 128 | 101 | 126 | 1164 | |
ECHOCARDIOGRAPHY | 459 | 413 | 450 | 590 | 481 | 432 | 429 | 437 | 50 | 106 | 317 | 364 | 4528 |
CAROTID VERTEBRAL | 3 | 13 | 9 | 9 | 6 | 3 | 64 | 10 | 6 | 6 | 129 | ||
STROKE THROMBOSIS / EP | 4 | 4 | 4 | 5 | 1 | 1 | 1 | 5 | 2 | 5 | 6 | 38 | |
ANGIOGRAPHY | 175 | 134 | 141 | 121 | 188 | 170 | 135 | 131 | 117 | 130 | 150 | 147 | 1739 |